Staff Team
|
Headteacher Designated Safeguarding Lead RE Lead Maths & Computing Lead |
Mr. C Eynon
|
|
SENCo & Acting Deputy Head Deputy DSL |
Mrs. S Craig
|
|
Pastoral Lead Deputy DSL |
Mrs. S Rampton
|
|
Family Support Deputy DSL |
Mrs. J Halls |
|
|
|
|
Teaching Staff |
|
|
Year 6 Teacher |
Mrs. L Mitchell |
|
Year 5 Teacher & English Lead |
Mrs. N Seaman |
| Year 4 Teacher & Science Lead | Miss. T Bonner |
| Year 3 Teacher & Humanities Lead | Mr. J Taylor |
| Year 2 Teacher & PSHE Lead | Mrs. T Butler |
| Year 2 Teacher | Mrs. C Tuner |
| Year 1 Teacher & Forest School Lead/ Music Lead | Mrs. J Heather |
| Year 1 Teacher & MFL Lead | Mrs. R Irvine |
| Reception Teacher | Miss. C Winch |
| Reception Teacher | Mrs. L Roberts |
| PE Co-Ordinator | Miss. E Scrivener |
| Learning Support Staff | |
|
Mrs. S Lee |
Mrs. T Farthing |
| Mrs. J Todd | Mrs. C Jarvis |
| Mrs. L Pellarini | Mrs. S Smith |
| Mrs. D McConnell | Mrs. K Drury |
| Mrs. B Ruffle | Mrs. S Whitehouse |
| Mrs. C Bottrell | Mrs. P McCallum |
| Mrs. S Rampton | |
|
|
|
| Office Staff | |
|
Office Manager / Finance & Personnel Officer |
Mrs. B Smart
|
| Admin Assistant | Miss V Moore |
| Admin Assistant | Mrs. S Rampton |
| Catering Staff | |
| Catering Manager | Mr. D Drury |
| Catering Assistant | Mrs. T Partridge |
| Midday Staff | |
| Mrs. C Jarvis (Lead MDA) | Miss. A Wesley |
| Mrs. K Drury | Mrs. S Davies |
| Mrs. L Pellarini | Mrs. T Farthing |
| Mrs. J Todd | Mrs. A Wesley |
| Mrs. S Smith | Mrs. A Edwards |
| Mrs. J Brett | Mrs. S Whitehouse |
| Premises Staff | |
| Caretaker | Mr. M Pellarini |
| Cleaner | Mrs. G Bloomfield |
| Cleaner | Miss A Wesley |
| Cleaner | Mrs. C Jarvis |
There are currently no individuals earning over £100k.